Пары  тура  9     - HALF05

Стол    Белые                    -  Черные                              Рез-ты 

----------------------------------------------------------------------- тур  9  

  1    GEDYK               ( 6 ) - SHIBAEV             ( 6 )     9- 14  =-=    

  2    POZDNIAKOV V.       ( 6 ) - ULIASHEV P.         ( 5=)     2-  3  0-1    

  3    TODER               ( 5 ) - SIMONOV             ( 6 )    11-  6  =-=    

  4    ZIKUNOV, B          ( 5=) - KRIVONOGOV          ( 5 )     4- 22  1-0    

  5    KASATKIN            ( 5 ) - SHKURKIN            ( 4=)     8- 10  1-0    

  6    ADAMSON, KONSTANTIN ( 4=) - BURMAKIN            ( 4=)     5-  1  1-0    

  7    BOICHUK             ( 4=) - NEVOROTOV           ( 4=)    13- 23  0-1    

  8    VOLKOV              ( 4=) - JUSCHENKO           ( 4 )    33- 19  1-0    

  9    KOLOBOVA            ( 4 ) - TOLKACHEV           ( 4 )    29- 12  1-0    

 10    MIKHAJLOVSKY        ( 4 ) - POTSELUEV           ( 4 )    18- 30  1-0    

 11    DOBRONRAVOVA        ( 3=) - KHIZHNIAK           ( 3=)    28- 15  0-1    

 12    ULIASHEV A.         ( 3=) - KARABUT             ( 3=)    26- 20  0-1    

 13    SMIRNOV             ( 3 ) - SAVOSTIANOV         ( 3 )    31- 34  0-1    

 14    ERMOSHENKO          ( 3 ) - BAKAL               ( 2=)    25- 24  0-1    

 15    TSIGANOV            ( 2 ) - BREYT               ( 2=)    21- 17  0-1    

 16    USACHEV             ( 2=) - SUROVIKIN           ( 1=)    27- 32  1-0    

 17                                                                            

Ноль без игры  : 7 POZDNIAKOV R.             , 16 VORONTSEVICH              ,