Пары  тура  11     - HALF05

Стол    Белые                    -  Черные                              Рез-ты 

----------------------------------------------------------------------- тур 11  

  1    ULIASHEV P.         ( 7 ) - GEDYK               ( 7=)     3-  9  0-1    

  2    ADAMSON, KONSTANTIN ( 6=) - SIMONOV             ( 7=)     5-  6  =-=    

  3    ZIKUNOV, B          ( 7 ) - VOLKOV              ( 6 )     4- 33  =-=    

  4    SHIBAEV             ( 6=) - POZDNIAKOV V.       ( 6=)    14-  2  0-1    

  5    TODER               ( 6=) - MIKHAJLOVSKY        ( 6 )    11- 18  1-0    

  6    KASATKIN            ( 6 ) - KARABUT             ( 5=)     8- 20  0-1    

  7    NEVOROTOV           ( 5=) - SHKURKIN            ( 5=)    23- 10  0-1    

  8    BOICHUK             ( 5 ) - KRIVONOGOV          ( 5 )    13- 22  1-0    

  9    KOLOBOVA            ( 5 ) - KHIZHNIAK           ( 5 )    29- 15  0-1    

 10    JUSCHENKO           ( 5 ) - POTSELUEV           ( 5 )    19- 30  0-1    

 11    BURMAKIN            ( 4=) - DOBRONRAVOVA        ( 4=)     1- 28  1-0    

 12    USACHEV             ( 4=) - BAKAL               ( 4=)    27- 24  0-1    

 13    SAVOSTIANOV         ( 4 ) - ERMOSHENKO          ( 3=)    34- 25  0-1    

 14    TOLKACHEV           ( 4 ) - SMIRNOV             ( 3 )    12- 31  1-0    

 15    BREYT               ( 3=) - SUROVIKIN           ( 2 )    17- 32  0-1    

 16    ULIASHEV A.         ( 3=) - TSIGANOV            ( 2 )    26- 21  0-1    

 17                                                                            

Ноль без игры  : 7 POZDNIAKOV R.             , 16 VORONTSEVICH              ,