Пары  тура  10     - HALF05

Стол    Белые                    -  Черные                              Рез-ты 

----------------------------------------------------------------------- тур 10  

  1    ULIASHEV P.         ( 6=) - ZIKUNOV, B          ( 6=)     3-  4  =-=    

  2    SIMONOV             ( 6=) - SHIBAEV             ( 6=)     6- 14  1-0    

  3    GEDYK               ( 6=) - KASATKIN            ( 6 )     9-  8  1-0    

  4    VOLKOV              ( 5=) - POZDNIAKOV V.       ( 6 )    33-  2  =-=    

  5    NEVOROTOV           ( 5=) - TODER               ( 5=)    23- 11  0-1    

  6    KRIVONOGOV          ( 5 ) - ADAMSON, KONSTANTIN ( 5=)    22-  5  0-1    

  7    MIKHAJLOVSKY        ( 5 ) - KOLOBOVA            ( 5 )    18- 29  1-0    

  8    KARABUT             ( 4=) - BURMAKIN            ( 4=)    20-  1  1-0    

  9    KHIZHNIAK           ( 4=) - BOICHUK             ( 4=)    15- 13  =-=    

 10    SHKURKIN            ( 4=) - SAVOSTIANOV         ( 4 )    10- 34  1-0    

 11    POTSELUEV           ( 4 ) - TOLKACHEV           ( 4 )    30- 12  1-0    

 12    JUSCHENKO           ( 4 ) - ULIASHEV A.         ( 3=)    19- 26  1-0    

 13    BREYT               ( 3=) - USACHEV             ( 3=)    17- 27  0-1    

 14    BAKAL               ( 3=) - SMIRNOV             ( 3 )    24- 31  1-0    

 15    TSIGANOV            ( 2 ) - DOBRONRAVOVA        ( 3=)    21- 28  0-1    

 16    SUROVIKIN           ( 1=) - ERMOSHENKO          ( 3 )    32- 25  =-=    

 17                                                                            

Ноль без игры  : 7 POZDNIAKOV R.             , 16 VORONTSEVICH              ,